MLS®: | GP214024 |
Price: | 120,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Modular Home |
Levels: | One |
Total Sqft: | 1208 Sqft. |
Possession: | Negotiable |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Total Rooms: | 3 |
Sq Ft: | 1,208 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Natural Gas |
Basement: | None |
Address: | 5014 48 Avenue , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
Subdivision: | |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Manufactured House |
Foundation: | ICF Block |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | Residential |
Construction: | Vinyl Siding |
Bedroom: | Upper |
Bedroom: | Upper |
Bedroom: | Upper |
Bathroom - Full: | |
Bathroom - Full: |
Updated: January 15th 1:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license