MLS®: | A1064291 |
Price: | 324,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 2,896 sq. ft. |
Levels: | Two |
Total Sqft: | 1542 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Days On Market | 25 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Mid Efficiency, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 726 Luxstone Gate SW, Airdrie, Alberta T4B 0H3 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0H3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 7.90M 25`11" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Wood Frame |
Parking Total: | 3 |
4pc Ensuite bath: | Upper |
5pc Bathroom: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`5" x 9`10" |
Bedroom: | Upper - 10`6" x 9`10" |
Laundry: | Upper - 5`7" x 3`8" |
Master Bedroom: | Upper - 12`6" x 12`0" |
Dining Room: | Main - 11`10" x 10`0" |
Living Room: | Main - 14`1" x 12`0" |
Kitchen: | Main - 13`0" x 8`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license