MLS®: | A1043665 |
Price: | 149,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 1 and Half Storey,Up/Down |
Lot Size: | 8,625 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 1067 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Call Lister |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Partial, Unfinished |
Suite: | No |
Address: | 117 Noble Street , Barons, Alberta T0L 0G0 |
City: | Barons |
Subdivision: | |
County: | Lethbridge County |
Province: | Alberta |
Postal Code: | T0L 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1940 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 22.86M 75`0" |
Roof: | Shake |
Zoning: | Res |
Construction: | Stucco |
Parking Total: | 2 |
4pc Bathroom: | Main - 5`0" x 9`0" |
Kitchen With Eating Area: | Main - 12`0" x 9`0" |
Porch - Enclosed: | Main - 5`0" x 7`0" |
Entrance: | Main - 6`8" x 3`0" |
Bedroom: | Main - 9`7" x 15`2" |
Bedroom: | Main - 9`6" x 15`0" |
3pc Bathroom: | Upper - 5`0" x 7`0" |
Bedroom: | Upper - 12`0" x 11`0" |
Updated: January 16th 10:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license