MLS®: | A1011389 |
Price: | 749,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 2,992 sq. ft. |
Levels: | Two |
Total Sqft: | 1802 Sqft. |
Possession: | 15 Days / Neg,60 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 904 36A Street NW, Calgary, Alberta T2N 3B1 |
City: | Calgary |
Subdivision: | Parkdale |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2N 3B1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Duplex |
Foundation: | Concrete |
Frontage: | 7.61 |
Lot Dimensions: | 7.61 x 36.56 |
Roof: | Asphalt Shingle |
Zoning: | R-C2 |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 15`2" x 12`11" |
Kitchen: | Main - 18`4" x 12`3" |
Master Bedroom: | Upper - 13`11" x 12`6" |
Dining Room: | Main - 13`6" x 12`3" |
Bedroom: | Upper - 14`10" x 9`10" |
Bedroom: | Upper - 14`4" x 9`10" |
Family Room: | Basement - 19`2" x 19`1" |
Bedroom: | Basement - 12`1" x 10`6" |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
4pc Bathroom: | Basement |
2pc Bathroom: | Main |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license